Filters
We couldn’t find any products that match your selection. Items may be temporarily out of stock. Please adjust your filters or check back later.
We couldn’t find any products that match your selection. Items may be temporarily out of stock. Please adjust your filters or check back later.
Season's top picks
Our top seller styles
Soft support
All day comfort
Free Shipping & Returns on 5+ items
Add More to Proceed
A minimum purchase of $300 is required for B2B checkout. Add products to reach the threshold.
OR ONE-CLICK SIGN IN
| Woxer size | Waist | Hip | US Size |
|---|---|---|---|
| XS | 24-26 | 35-36 | 0-2 |
| S | 26-28 | 37-38 | 4-6 |
| M | 29-31 | 39-40 | 8-10 |
| L | 32-34 | 41-43 | 12-14 |
| XL | 35-38 | 44-47 | 16 |
| 2XL | 38-42 | 48-51 | 18-20 |
| 3XL | 43-45 | 52-54 | 22-24 |
| 4XL | 46-48 | 55-57 | 24-26 |
Send us an email at hello@woxer.com.
| Woxer size | Bust | Underbust | US Size |
|---|---|---|---|
| XS | 28-30 | 24-26 | 0-2 |
| S | 30-32 | 26-27 | 4-6 |
| M | 33-35 | 28-29 | 8-10 |
| L | 36-37 | 30-31 | 12-14 |
| XL | 38-40 | 31.5-33 | 16 |
| 2XL | 41-43 | 34-37 | 18-20 |
| 3XL | 44-47 | 38-41 | 22-24 |
| 4XL | 48-51 | 42-45 | 24-26 |
Send us an email at hello@woxer.com.
| Woxer size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 28-30 | 24-26 | 22 |
| S | 30-32 | 26-28 | 22.5 |
| M | 33-35 | 29-31 | 23 |
| L | 36-37 | 32-34 | 23.5 |
| XL | 38-40 | 35-38 | 24-24.5 |
| 2XL | 41-43 | 38-42 | 25 |
| 3XL | 44-47 | 43-45 | 25.5 |
| 4XL | 48-51 | 46-48 | 25.5 |
Send us an email at hello@woxer.com.
| Woxer size | Shoulder width | Chest width | Front length |
|---|---|---|---|
| XS | 18.5 | 20 | 25 |
| S | 19 | 21 | 25.5 |
| M | 19.5 | 22 | 26 |
| L | 20 | 23.5 | 26.5 |
| XL | 20.5 | 25 | 27 |
| 2XL | 24.5 | 28 | 28.75 |
| 3XL | 25 | 29.5 | 29.25 |
| 4XL | 25.5 | 31 | 29.75 |
*All measurements taken on a garment laying flat
Send us an email at hello@woxer.com.
| Woxer size | Bust | Underbust | US Size |
|---|---|---|---|
| XS | 28-30 | 24-26 | 0-2 |
| S | 30-32 | 26-27 | 4-6 |
| M | 33-35 | 28-29 | 8-10 |
| L | 36-37 | 30-31 | 12-14 |
| XL | 38-40 | 31.5-33 | 16 |
| 2XL | 41-43 | 34-37 | 18-20 |
| 3XL | 44-47 | 38-41 | 22-24 |
| 4XL | 48-51 | 42-45 | 24-26 |
Send us an email at hello@woxer.com.
| Woxer size | Waist | Hip | US Size |
|---|---|---|---|
| XS | 24-26 | 35-36 | 0-2 |
| S | 26-28 | 37-38 | 4-6 |
| M | 29-31 | 39-40 | 8-10 |
| L | 32-34 | 41-43 | 12-14 |
| XL | 35-38 | 44-47 | 16 |
| 2XL | 38-42 | 48-51 | 18-20 |
| 3XL | 43-45 | 52-54 | 22-24 |
| 4XL | 46-48 | 55-57 | 24-26 |
Send us an email at hello@woxer.com.
| Woxer size | Bust | Underbust | US Size |
|---|---|---|---|
| XS | 28-30 | 24-26 | 0-2 |
| S | 30-32 | 26-27 | 4-6 |
| M | 33-35 | 28-29 | 8-10 |
| L | 36-37 | 30-31 | 12-14 |
| XL | 38-40 | 31.5-33 | 16 |
| 2XL | 41-43 | 34-37 | 18-20 |
| 3XL | 44-47 | 38-41 | 22-24 |
| 4XL | 48-51 | 42-45 | 24-26 |
Send us an email at hello@woxer.com.
| Woxer size | Waist | Hip | US Size |
|---|---|---|---|
| XS | 24-26 | 35-36 | 0-2 |
| S | 26-28 | 37-38 | 4-6 |
| M | 29-31 | 39-40 | 8-10 |
| L | 32-34 | 41-43 | 12-14 |
| XL | 35-38 | 44-47 | 16 |
| 2XL | 38-42 | 48-51 | 18-20 |
| 3XL | 43-45 | 52-54 | 22-24 |
| 4XL | 46-48 | 55-57 | 24-26 |
Send us an email at hello@woxer.com.
You've unlocked 30% OFF! You're £115 away from Free Shipping
You are £70.00 away from free shipping!