- Choosing a selection results in a full page refresh.
Great news!
Your 20% coupon has been successfully applied at checkout.
Underwear Size Chart
Bralette Size Chart
Tank Tops Size Chart
Woxer size | Hip | Waist | US Size |
---|---|---|---|
XS | 35-36 | 24-26 | 0-2 |
S | 37-38 | 26-28 | 4-6 |
M | 39-40 | 29-31 | 8-10 |
L | 41-43 | 32-34 | 12-14 |
XL | 44-47 | 35-38 | 16 |
2XL | 48-51 | 38-42 | 18-20 |
3XL | 52-54 | 43-45 | 22-24 |
4XL | 55-57 | 46-48 | 24-26 |
How to measure
- Waist - Measure your natural waistline at or just above your belly button.
- Hip - Measure around the fullest part of your hips and butt.
Still need help?
Send us an email at hello@woxer.com.
Woxer size | Bust | Underbust | US Size |
---|---|---|---|
S | 30-32 | 26-27 | 4-6 |
M | 33-35 | 28-29 | 8-10 |
L | 36-37 | 30-31 | 12-14 |
XL | 38-40 | 31.5-33 | 16 |
2XL | 41-43 | 34-37 | 18-20 |
3XL | 44-47 | 38-41 | 22-24 |
How to measure
- Bust - Measure under your arms and around the fullest part of your chest. Make sure the tape measure is level and snug, but not tight.
- Underbust - Measure directly under your bust, around your ribcage. Ensure the tape measure is level and snug, but not tight.
Still need help?
Send us an email at hello@woxer.com.
Woxer size | Bust | Waist | Length |
---|---|---|---|
XS | 28-30 | 24-26 | 22 |
S | 30-32 | 26-28 | 22.5 |
M | 33-35 | 29-31 | 23 |
L | 36-37 | 32-34 | 23.5 |
XL | 38-40 | 35-38 | 24-24.5 |
2XL | 41-43 | 38-42 | 25 |
3XL | 44-47 | 43-45 | 25.5 |
4XL | 48-51 | 46-48 | 25.5 |
How to measure
- Lenght - Measure the distance from the base of your neck to the base of the tank top.
- Bust - Measure under your arms and around the fullest part of your chest. Make sure the tape measure is level and snug, but not tight.
- Waist - Measure your natural waistline at or just above belly button level.
Still need help?
Send us an email at hello@woxer.com.